This sample set of documentation is representative of an ISP that
has a number of point-to-point connectivity customers, dialup,
and both dedicated IP and dom-ain- domain name hosting.  The ISP
currently is utilizing a /22 worth of space, and is asking for
a /23 loan.
Sample Documentation
#[CURRENT ADDRESS SPACE USAGE TEMPLATE]#

                                     Addresses Used
Prefix          Subnet Mask     Size Now  3mos 6mos Description
10.0.0.0      255.255.255.240  16   10   11   12  backbone LAN
10.0.0.16     255.255.255.240  16   16   16   16  web-hosting #1
10.0.0.32     255.255.255.240  16   16   16   16  dialup #1
10.0.0.48     255.255.255.248   8    8    8    8  dialup #2
10.0.0.56     255.255.255.252   4    0    0    0  (spare)
10.0.0.60     255.255.255.252   4    4    4    4  backbone PTP
10.0.0.64     255.255.255.252   4    4    4    4  customer PTP #1-1
10.0.0.68     255.255.255.252   4    4    4    4  customer PTP #1-2
10.0.0.72     255.255.255.252   4    4    4    4  customer PTP #1-3
10.0.0.76     255.255.255.252   4    4    4    4  customer PTP #1-4
10.0.0.80     255.255.255.252   4    4    4    4  customer PTP #1-5
10.0.0.84     255.255.255.252   4    4    4    4  customer PTP #1-6
10.0.0.88     255.255.255.252   4    4    4    4  customer PTP #1-7
10.0.0.92     255.255.255.252   4    4    4    4  customer PTP #1-8
10.0.0.96     255.255.255.252   4    4    4    4  customer PTP #1-9
10.0.0.100    255.255.255.252   4    4    4    4  customer PTP #1-10
10.0.0.104    255.255.255.252   4    4    4    4  customer PTP #1-11
10.0.0.108    255.255.255.252   4    4    4    4  customer PTP #1-12
10.0.0.112    255.255.255.252   4    4    4    4  customer PTP #1-13
10.0.0.116    255.255.255.252   4    4    4    4  customer PTP #1-14
10.0.0.120    255.255.255.252   4    4    4    4  customer PTP #1-15
10.0.0.124    255.255.255.252   4    4    4    4  customer PTP #1-16
10.0.0.128    255.255.255.252   4    4    4    4  customer PTP #2-1
10.0.0.132    255.255.255.252   4    4    4    4  customer PTP #2-2
10.0.0.136    255.255.255.252   4    4    4    4  customer PTP #2-3
10.0.0.140    255.255.255.252   4    4    4    4  customer PTP #2-4
10.0.0.144    255.255.255.252   4    4    4    4  customer PTP #2-5
10.0.0.148    255.255.255.252   4    4    4    4  customer PTP #2-6
10.0.0.152    255.255.255.252   4    4    4    4  customer PTP #2-7
10.0.0.156    255.255.255.252   4    4    4    4  customer PTP #2-8
10.0.0.160    255.255.255.252   4    4    4    4  customer PTP #2-9
10.0.0.164    255.255.255.252   4    4    4    4  customer PTP #2-10
10.0.0.168    255.255.255.252   4    4    4    4  customer PTP #2-11
10.0.0.172    255.255.255.252   4    4    4    4  customer PTP #2-12
10.0.0.176    255.255.255.252   4    4    4    4  customer PTP #2-13
10.0.0.180    255.255.255.252   4    4    4    4  customer PTP #2-14
10.0.0.184    255.255.255.252   4    4    4    4  customer PTP #2-15
10.0.0.188    255.255.255.252   4    4    4    4  customer PTP #2-16
10.0.0.192    255.255.255.252   4    4    4    4  customer PTP #3-1
10.0.0.196    255.255.255.252   4    4    4    4  customer PTP #3-2
10.0.0.200    255.255.255.252   4    4    4    4  customer PTP #3-3
10.0.0.204    255.255.255.252   4    4    4    4  customer PTP #3-4
10.0.0.208    255.255.255.252   4    4    4    4  customer PTP #3-5
10.0.0.212    255.255.255.252   4    4    4    4  customer PTP #3-6
10.0.0.216    255.255.255.252   4    4    4    4  customer PTP #3-7
10.0.0.220    255.255.255.252   4    4    4    4  customer PTP #3-8
10.0.0.224    255.255.255.252   4    4    4    4  customer PTP #4-1
10.0.0.228    255.255.255.252   4    4    4    4  customer PTP #4-2
10.0.0.232    255.255.255.252   4    4    4    4  customer PTP #4-3
10.0.0.236    255.255.255.252   4    4    4    4  customer PTP #4-4
10.0.0.240    255.255.255.252   4    4    4    4  customer PTP #4-5
10.0.0.244    255.255.255.252   4    4    4    4  customer PTP #4-6
10.0.0.248    255.255.255.252   4    4    4    4  customer PTP #4-7
10.0.0.252    255.255.255.252   4    4    4    4  customer PTP #4-8
10.1.16.0      255.255.255.252   4    4    4    4  customer LAN #1
10.1.16.4      255.255.255.252   4    4    4    4  customer LAN #2
10.1.16.8      255.255.255.252   4    4    4    4  customer LAN #3
10.1.16.12     255.255.255.252   4    4    4    4  customer LAN #4
10.1.16.16     255.255.255.248   8    8    8    8  customer LAN #5
10.1.16.24     255.255.255.248   8    8    8    8  customer LAN #6
10.1.16.32     255.255.255.248   8    8    8    8  customer LAN #7
10.1.16.40     255.255.255.248   8    8    8    8  customer LAN #8
10.1.16.48     255.255.255.248   8    8    8    8  customer LAN #9
10.1.16.56     255.255.255.248   8    8    8    8  customer LAN #10
10.1.16.64     255.255.255.248   8    8    8    8  customer LAN #11
10.1.16.72     255.255.255.248   8    8    8    8  customer LAN #12
10.1.16.80     255.255.255.248   8    8    8    8  customer LAN #13
10.1.16.88     255.255.255.248   8    8    8    8  customer LAN #14
10.1.16.96     255.255.255.248   8    8    8    8  customer LAN #15
10.1.16.104    255.255.255.248   8    8    8    8  customer LAN #16
10.1.16.112    255.255.255.248   8    8    8    8  customer LAN #17
10.1.16.120    255.255.255.248   8    8    8    8  customer LAN #18
10.1.16.128    255.255.255.240  16   16   16   16  customer LAN #19
10.1.16.144    255.255.255.240  16   16   16   16  customer LAN #20
10.1.16.160    255.255.255.240  16   16   16   16  customer LAN #21
10.1.16.176    255.255.255.240  16   16   16   16  customer LAN #22
10.1.16.192    255.255.255.224  32   32   32   32  customer LAN #23
10.1.16.224    255.255.255.224  32   32   32   32  customer LAN #24
10.1.70.0      255.255.255.252   4    4    4    4  customer PTP #5-1
10.1.70.4      255.255.255.252   4    4    4    4  customer PTP #5-2
10.1.70.8      255.255.255.252   4    4    4    4  customer PTP #5-3
10.1.70.12     255.255.255.252   4    4    4    4  customer PTP #5-4
10.1.70.16     255.255.255.252   4    4    4    4  customer PTP #5-5
10.1.70.20     255.255.255.252   4    4    4    4  customer PTP #5-6
10.1.70.24     255.255.255.252   4    0    4    4  customer PTP #5-7
10.1.70.28     255.255.255.252   4    0    4    4  customer PTP #5-8
10.1.70.32     255.255.255.224  32   22   27   32  web-hosting #2
10.1.70.64     255.255.255.252   4    4    4    4  customer LAN #25
10.1.70.68     255.255.255.252   4    4    4    4  customer LAN #26
10.1.70.72     255.255.255.252   4    4    4    4  customer LAN #27
10.1.70.76     255.255.255.252   4    0    4    4  customer LAN #28
10.1.70.80     255.255.255.248   8    8    8    8  customer LAN #29
10.1.70.88     255.255.255.248   8    8    8    8  customer LAN #30
10.1.70.96     255.255.255.248   8    8    8    8  customer LAN #31
10.1.70.104    255.255.255.248   8    8    8    8  customer LAN #32
10.1.70.112    255.255.255.248   8    8    8    8  customer LAN #33
10.1.70.120    255.255.255.248   8    8    8    8  customer LAN #34
10.1.70.128    255.255.255.248   8    8    8    8  customer LAN #35
10.1.70.136    255.255.255.248   8    8    8    8  customer LAN #36
10.1.70.144    255.255.255.248   8    8    8    8  customer LAN #37
10.1.70.152    255.255.255.248   8    8    8    8  customer LAN #38
10.1.70.160    255.255.255.248   8    8    8    8  customer LAN #39
10.1.70.168    255.255.255.248   8    8    8    8  customer LAN #40
10.1.70.176    255.255.255.248   8    8    8    8  customer LAN #41
10.1.70.184    255.255.255.248   8    8    8    8  customer LAN #42
10.1.70.192    255.255.255.248   8    8    8    8  customer LAN #43
10.1.70.200    255.255.255.248   8    8    8    8  customer LAN #44
10.1.70.208    255.255.255.248   8    8    8    8  customer LAN #45
10.1.70.216    255.255.255.248   8    8    8    8  customer LAN #46
10.1.70.224    255.255.255.248   8    8    8    8  customer LAN #47
10.1.70.232    255.255.255.248   8    8    8    8  customer LAN #48
10.1.70.240    255.255.255.248   8    8    8    8  customer LAN #49
10.1.70.248    255.255.255.248   8    0    8    8  customer LAN #50
10.1.71.0      255.255.255.240  16   16   16   16  customer LAN #51
10.1.71.16     255.255.255.240  16   16   16   16  customer LAN #52
10.1.71.32     255.255.255.240  16   16   16   16  customer LAN #53
10.1.71.48     255.255.255.240  16    0   16   16  customer LAN #54
10.1.71.64     255.255.255.224  32   32   32   32  customer LAN #55
10.1.71.96     255.255.255.224  32   32   32   32  customer LAN #56
10.1.71.128    255.255.255.224  32    0    0   32  customer LAN #57
10.1.71.160    255.255.255.224  32    0    0   32  customer LAN #58
10.1.71.192    255.255.255.192  64   64   64   64  customer LAN #59
  
                               1024  900  946 1016  Totals

#[ADDRESSING PLAN TEMPLATE]#

Relative                             Addresses Used
Prefix#         Subnet Mask     Size Now  3mos 6mos Description

0.0.0.0         255.255.255.192   64   0    0   12  web-hosting #3
0.0.0.64        255.255.255.252    4   0    4    4  customer PTP #6-1
0.0.0.68        255.255.255.252    4   0    4    4  customer PTP #6-2
0.0.0.72        255.255.255.252    4   0    4    4  customer PTP #6-3
0.0.0.76        255.255.255.252    4   0    4    4  customer PTP #6-4
0.0.0.80        255.255.255.252    4   0    4    4  customer PTP #6-5
0.0.0.84        255.255.255.252    4   0    4    4  customer PTP #6-6
0.0.0.88        255.255.255.252    4   0    4    4  customer PTP #6-7
0.0.0.92        255.255.255.252    4   0    4    4  customer PTP #6-8
0.0.0.96        255.255.255.252    4   0    4    4  customer PTP #6-9
0.0.0.100       255.255.255.252    4   0    4    4  customer PTP #6-10
0.0.0.104       255.255.255.252    4   0    4    4  customer PTP #6-11
0.0.0.108       255.255.255.252    4   0    4    4  customer PTP #6-12
0.0.0.112       255.255.255.252    4   0    4    4  customer PTP #6-13
0.0.0.116       255.255.255.252    4   0    0    4  customer PTP #6-14
0.0.0.120       255.255.255.252    4   0    0    4  customer PTP #6-15
0.0.0.124       255.255.255.252    4   0    0    4  customer PTP #6-16
0.0.0.128       255.255.255.252    4   0    0    4  customer PTP #6-17
0.0.0.132       255.255.255.252    4   0    0    4  customer PTP #6-18
0.0.0.136       255.255.255.252    4   0    0    4  customer PTP #6-19
0.0.0.140       255.255.255.252    4   0    0    4  customer PTP #6-20
0.0.0.144       255.255.255.252    4   0    0    4  customer PTP #6-21
0.0.0.148       255.255.255.252    4   0    0    4  customer PTP #6-22
0.0.0.152       255.255.255.252    4   0    0    4  customer PTP #6-23
0.0.0.156       255.255.255.252    4   0    0    4  customer PTP #6-24
0.0.0.160       255.255.255.252    4   0    0    0  customer PTP #6-25
0.0.0.164       255.255.255.252    4   0    0    0  customer PTP #6-26
0.0.0.168       255.255.255.252    4   0    0    0  customer PTP #6-27
0.0.0.172       255.255.255.252    4   0    0    0  customer PTP #6-28
0.0.0.176       255.255.255.252    4   0    4    4  customer LAN #60
0.0.0.180       255.255.255.252    4   0    4    4  customer LAN #61
0.0.0.184       255.255.255.252    4   0    0    4  customer LAN #62
0.0.0.188       255.255.255.252    4   0    0    4  customer LAN #63
0.0.0.192       255.255.255.248    8   0    8    8  customer LAN #64
0.0.0.200       255.255.255.248    8   0    8    8  customer LAN #65
0.0.0.208       255.255.255.248    8   0    8    8  customer LAN #66
0.0.0.216       255.255.255.248    8   0    8    8  customer LAN #67
0.0.0.224       255.255.255.248    8   0    8    8  customer LAN #68
0.0.0.232       255.255.255.248    8   0    0    8  customer LAN #69
0.0.0.240       255.255.255.248    8   0    0    8  customer LAN #70
0.0.0.248       255.255.255.248    8   0    0    8  customer LAN #71
0.0.1.0         255.255.255.248    8   0    0    8  customer LAN #72
0.0.1.8         255.255.255.248    8   0    0    8  customer LAN #73
0.0.1.16        255.255.255.248    8   0    0    0  customer LAN #74
0.0.1.24        255.255.255.248    8   0    0    0  customer LAN #75
0.0.1.32        255.255.255.240   16   0   16   16  customer LAN #76
0.0.1.48        255.255.255.240   16   0   16   16  customer LAN #77
0.0.1.64        255.255.255.240   16   0   16   16  customer LAN #78
0.0.1.80        255.255.255.240   16   0   16   16  customer LAN #79
0.0.1.96        255.255.255.240   16   0    0   16  customer LAN #80
0.0.1.112       255.255.255.240   16   0    0   16  customer LAN #81
0.0.1.128       255.255.255.240   16   0    0   16  customer LAN #82
0.0.1.144       255.255.255.224   32   0    0   32  customer LAN #84
0.0.1.192       255.255.255.192   64   0    0   64  customer LAN #85

                                 512   0  116  432  Totals

SAMPLE ROUTING PROTOCOLS: In our network we run OSPF between all the
routers, dialup NAS, and the dedicated IP webhosting boxes.  We run
BGP (ASN 00000) with downstream customers and our upstream providers.
Both of these protocols are VLSM capable.

SAMPLE WEB HOSTING INFORMATION:
IPs used for hosting:
10.0.0.7
10.0.0.16/28
10.1.70.32/27
0.0.0.0/26

Domains being hosted.  The reason(s) we are not doing name-based
hosting for all of our web hosting customers is/are:
a)	Reason1
b)	Reason2
c)	etc

The domains we are hosting are:
dom-ain-1.com
dom-ain-2.com
dom-ain-3.com 
dom-ain-4.com 
dom-ain-5.com
dom-ain-6.com
dom-ain-7.com 
dom-ain-8.com 
dom-ain-9.com
dom-ain-10.com
dom-ain-11.com 
dom-ain-12.com
node-ip-1.com
node-ip-2.com
node-ip-3.com
node-ip-4.com
node-ip-5.com
node-ip-6.com
node-ip-7.com
node-ip-8.com
node-ip-9.com
node-ip-10.com
node-ip-11.com
node-ip-12.com
node-ip-13.com
node-ip-14.com
node-ip-15.com
node-ip-16.com
node-ip-17.com
node-ip-18.com
node-ip-19.com
node-ip-20.com
node-ip-21.com
node-ip-22.com
node-ip-23.com
node-ip-24.com
node-ip-25.com
node-ip-26.com
node-ip-27.com
node-ip-28.com
node-ip-29.com
node-ip-30.com
node-ip-31.com
node-ip-32.com
node-ip-33.com
node-ip-34.com

END OF SAMPLE DOCUMENTATION